Recent Home Sales
The 1-bed, 1-bath, 764-square-foot house at Drive in Holliston recently sold for $347,500. Imag e credit: www.zillow.com. Source: www.zillow.com / Compiled by Local Town Pages
Date Holliston Amount
07/16/2025 98 Appleyard Lane $820,000
07/08/2025 339 South Street $715,000
07/01/2025 138 Holly Lane $675,000
07/01/2025 20 Powderhorn Lane $860,000
07/01/2025 91 Mohawk Path $1.20 mil
06/30/2025 1 Norfolk Lane $1.70 mil
06/30/2025 57 Lakeshore Drive $347,500
06/30/2025 35 Church Street $950,000
06/30/2025 49 Windsor Drive #105 $293,000
06/30/2025 263 Ashland Street $814,000
06/30/2025 115 Fairview Street $1.58 Mil
06/25/2025 29 Austin Lane $703,000
06/24/2025 650 Marshall Street $630,000
06/23/2025 390 Central Street $726,000
06/23/2025 72 Kim Place $1.25 mil
06/20/2025 234 Courtland Street $934,000
06/20/2025 11 Summit Pointe Drive $1.80 mil
06/16/2025 69 Stonybrook Drive $825,000
