Recent Home Sales
1 Norfolk Lane in Holliston recently sold for $1.4 million. Image credit: www.zillow.com
Date Holliston Amount
April 20 46 Paul Road $536,200
April 21 86 Stonybrook Drive $524,902
April 23 29 Foxwood Cv $850,000
April 23 5 Peach Drive, Lot 21-11 $548,135
April 23 106 Pinecrest Road $660,000
April 23 7 Peach Drive, Lot 22-11 $549,745
April 26 54 Burnap Road, Apt 6 $200,000
April 29 49 Windsor Drive, Apt 308 $239,900
April 29 83 Westfield Drive $585,000
May 3 53 Baker Street $537,000
May 3 23 Oakhurst Lane $410,000
May 3 52 Burnap Road, Apt 2 $190,000
May 5 665 Adams Street $1.29 mil
May 7 29 Hill Street (9 acres) $206,000
May 7 20 Partridge Way $865,000
May 11 101 Donna Road $471,000
May 11 8 Mechanic Street $440,000
May 12 1 Norfolk Lane $1.4 mil
May 14 30 Bald Hill Road $829,000
May 14 125 Overlook Drive $659,125
Source: www.zillow.com / Compiled by Local Town Pages
Date Holliston Amount
April 20 46 Paul Road $536,200
April 21 86 Stonybrook Drive $524,902
April 23 29 Foxwood Cv $850,000
April 23 5 Peach Drive, Lot 21-11 $548,135
April 23 106 Pinecrest Road $660,000
April 23 7 Peach Drive, Lot 22-11 $549,745
April 26 54 Burnap Road, Apt 6 $200,000
April 29 49 Windsor Drive, Apt 308 $239,900
April 29 83 Westfield Drive $585,000
May 3 53 Baker Street $537,000
May 3 23 Oakhurst Lane $410,000
May 3 52 Burnap Road, Apt 2 $190,000
May 5 665 Adams Street $1.29 mil
May 7 29 Hill Street (9 acres) $206,000
May 7 20 Partridge Way $865,000
May 11 101 Donna Road $471,000
May 11 8 Mechanic Street $440,000
May 12 1 Norfolk Lane $1.4 mil
May 14 30 Bald Hill Road $829,000
May 14 125 Overlook Drive $659,125
Source: www.zillow.com / Compiled by Local Town Pages